All prices include masking all threads, stripping, cleaning, degreasing, and coating parts.
There is a 50% additional charge for colors such as clear coats and translucent/anodized/candy colors due to being a 2-step coating process. These colors all have a * next to it on the color chart. Please give us a call or email us if you are unsure.
*Requires use of High Temp coating such as our Ceramic Coating that withstands up to 2000 degrees.
Cast aluminum and magnesium parts may experience out-gassing and or bubbling in the finished powder coating. Roeder PowderCoat & Machine will take every precaution to avoid out-gassing, however Roeder PowderCoat & Machine cannot be held responsible for bubbling caused by porous coatings.
Each piece must be disassembled or additional charges will apply.
If you do not see a part listed that you would like to have powder coated please contact us.
All prices below are estimates only. Prices are subject to change upon inspection. The price minimum for any job is $50.
Part Description | Price starting at: |
Air cleaner front | $20.00 |
Air cleaner back | $15.00 |
A-arm | $20.00 |
Battery base | $20.00 |
Battery box | $30.00 |
Battery top plate | $10.00 |
Bolts (taped threads) | $2.00 each |
Brackets-small | $5.00 |
Brackets-medium | $10.00 |
Brackets-large | $15.00 |
Brake caliper | $30.00-$40.00 |
Brake levers | $20.00 pair |
Brake pedal | $10.00 |
Brake rotor (center & edges) | $60.00 |
Chain guard | $20.00 |
Cam cover | $30.00 |
Coil bracket | $10.00 |
Control arm | $20.00 |
Cylinder head | $60.00 each |
Derby cover | $20.00-$30.00 |
*Exhaust shield | Please see Ceramic Coating pricing |
*Exhaust pipe | Please see Ceramic Coating pricing |
*Exhaust muffler | Please see Ceramic Coating pricing |
Fender | $80.00-$120.00 |
Foot pegs | $5.00 each |
Frame ATV (4-wheeler) | $250.00 (Banshee add $50) |
Frame Harley | $250.00-$300.00 |
Frame sport bike | $200.00-$250.00 |
Forks | $30.00 each |
Handle bars-small | $30.00 |
Handle bars-large | $40.00 |
Handle bar clamp/risers | $20.00 |
Handle bar switch housing | $20.00 |
Headlight bucket | $15.00 |
Headlight ring | $12.00 |
Horn cover | $10.00 |
Hubs | $40.00-$50.00 |
Inspection cover | $10.00 |
Kick stand | $10.00 |
Master cylinder | $30.00 |
Master cylinder cover | $10.00 |
*Muffler | Please see Ceramic Coating pricing |
Oil pump cover | $15.00 |
Oil pump housing | $40.00 |
Primary cover | $60.00 |
Push rod tubes (all 4) | $30.00 |
Rocker boxes (3 piece) | $45.00 |
Sissy bar | $40.00-$60.00 |
Skid plate | $20.00-$40.00 |
Springs | $20.00 |
Sprocket cover | $15.00 |
Strut covers | $20.00 each |
Swing arm | $60.00-$80.00 |
Switch housing | $20.00 |
Triple trees | $60.00 pair |
Visor cover | $15.00 |
Washers | $1.00 each |
For all wheels below: Add an anti-corrosive primer treatment as a base coat for $25/wheel. Add a clear top coat for extra protection for $25/wheel. | |
Wheel-26″ + | $120.00 each |
Wheel-25″ | $115.00 each |
Wheel-24″ | $110.00 each |
Wheel-23″ | $105.00 each |
Wheel-22″ | $100.00 each |
Wheel-21″ | $95.00 each |
Wheel-20″ | $90.00 each |
Wheel-19″ | $85.00 each |
Wheel-18″ | $80.00 each |
Wheel-17″ | $75.00 each |
Wheel-16″ | $70.00 each |
Wheel-15″ | $65.00 each |
Wheel-14″ | $60.00 each |
Wheel-13″ | $55.00 each |
Wheel-less than 13″ | $50.00 each |
For all wheels above: Add an anti-corrosive primer treatment as a base coat for $25/wheel. Add a clear topcoat for extra protection for $25/wheel. |
Note: There is a $50 minimum per order & $20 minmum per color change